Jannik Sinner | 7 | 6 | - | - | - |
Nicolás Jarry | 6 | 1 | - | - | - |
Tristan Schoolkate | 7 | 6 | 6 | - | - |
Taro Daniel | 6 | 1 | 4 | - | - |
Marcos Giron | 7 | 6 | 7 | - | - |
Yannick Hanfmann | 5 | 1 | 5 | - | - |
Tomas Martin Etcheverry | 6 | 7 | 6 | - | - |
Flavio Cobolli | 3 | 5 | 1 | - | - |
Hubert Hurkacz | 6 | 6 | - | - | - |
Tallon Griekspoor | 4 | 4 | - | - | - |
Miomir Kecmanovic | 3 | 6 | 3 | 6 | - |
Dusan Lajovic | 6 | 3 | 6 | 3 | - |
Matteo Berrettini | 6 | 6 | 6 | - | - |
Cameron Norrie | 4 | 1 | 3 | - | - |
Zhizhen Zhang | 3 | 4 | 6 | 4 | - |
Holger Rune | 6 | 6 | 3 | 6 | - |
Stefanos Tsitsipas | 3 | 6 | 4 | - | - |
Alex Michelsen | 6 | 2 | 6 | - | - |
James McCabe | 6 | 6 | - | - | - |
Martin Landaluce | 3 | 4 | - | - | - |
Gabriel Diallo | 7 | 5 | 6 | 6 | - |
Luca Nardi | 6 | 7 | 1 | 2 | - |
Adrian Mannarino | 3 | 3 | - | - | - |
Karen Khachanov | 6 | 6 | - | - | - |
Francisco Cerundolo | 6 | 6 | - | - | - |
Alexander Bublik | 3 | 2 | - | - | - |
Facundo Diaz Acosta | 6 | 1 | 6 | 6 | - |
Zizou Bergs | 4 | 6 | 3 | 4 | - |
Tristan Boyer | 6 | 4 | 7 | 6 | - |
Federico Coria | 7 | 6 | 5 | 1 | - |
Botic van de Zandschulp | 5 | 4 | - | - | - |
Álex de Minaur | 7 | 6 | - | - | - |
Taylor Harry Fritz | 6 | 6 | - | - | - |
Jenson Brooksby | 0 | 3 | - | - | - |
Borna Coric | 1 | 2 | - | - | - |
Christian Garin | 6 | 6 | - | - | - |
Francisco Comesana | 6 | 6 | 6 | 4 | - |
Daniel Altmaier | 3 | 7 | 4 | 6 | - |
Monfils | 6 | 6 | 6 | 6 | - |
Giovanni Mpetshi Perricard | 3 | 7 | 7 | 4 | - |
Ben Shelton | 7 | 7 | - | - | - |
Brandon Nakashima | 5 | 5 | - | - | - |
Pablo Carreño | 6 | 6 | - | - | - |
Kamil Majchrzak | 4 | 3 | - | - | - |
Roberto Bautista | 4 | 4 | 6 | - | - |
Denis Shapovalov | 6 | 6 | 7 | - | - |
Matteo Arnaldi | 6 | 6 | 3 | - | - |
Lorenzo Musetti | 4 | 7 | 6 | - | - |
Andrei Rublev | 3 | 6 | - | - | - |
Joao Fonseca | 6 | 7 | - | - | - |
Lorenzo Sonego | 5 | 7 | 7 | - | - |
Stan Wawrinka | 7 | 5 | 5 | - | - |
Thiago Wild | 7 | 5 | 7 | 5 | - |
Fabian Marozsan | 6 | 7 | 5 | 7 | - |
Arthur Rinderknech | 3 | 6 | 7 | 3 | - |
Francis Tiafoe | 6 | 4 | 6 | 6 | - |
Alexei Popyrin | 3 | 4 | 4 | - | - |
Corentin Moutet | 6 | 6 | 6 | - | - |
Rinky Hijikata | 4 | 3 | - | - | - |
Mitchell Krueger | 6 | 6 | - | - | - |
Camilo Ugo Carabelli | 6 | 3 | 7 | 4 | - |
Learner Tien | 7 | 6 | 5 | 6 | - |
Kasidit Samrej | 6 | 6 | 1 | 2 | - |
Daniil Medvedev | 4 | 3 | 6 | 6 | - |
Novak Djokovic | 6 | 6 | 6 | - | - |
Nishesh Basavareddy | 3 | 4 | 2 | - | - |
Jaime Faria | 6 | 7 | - | - | - |
Pavel Kotov | 1 | 5 | - | - | - |
Gauthier Onclin | 6 | 3 | 2 | - | - |
Reilly Opelka | 7 | 6 | 6 | - | - |
Sumit Nagal | 1 | 5 | - | - | - |
Tomas Machac | 6 | 7 | - | - | - |
Jiri Lehecka | 3 | 6 | 7 | - | - |
Li Tu | 6 | 3 | 6 | - | - |
Hugo Gaston | 3 | 6 | 6 | - | - |
Omar Jasika | 6 | 2 | 2 | - | - |
David Goffin | 2 | 6 | - | - | - |
Benjamin Bonzi | 6 | 7 | - | - | - |
Francesco Passaro | 2 | - | - | - | - |
Grigor Dimitrov | 1 | ab | - | - | - |
Jack Draper | 6 | 3 | 6 | 6 | - |
Mariano Navone | 3 | 6 | 3 | 2 | - |
Thanasi Kokkinakis | 6 | 6 | 7 | - | - |
Roman Safiullin | 3 | 3 | 6 | - | - |
Damir Dzumhur | 0 | 6 | 3 | 4 | - |
Aleksandar Vukic | 6 | 3 | 6 | 6 | - |
Lukas Klein | 6 | 3 | 6 | - | - |
Sebastian Korda | 0 | 6 | 7 | - | - |
Jordan Thompson | 6 | 4 | 6 | - | - |
Dominik Koepfer | 4 | 6 | 3 | - | - |
Alexandre Muller | 3 | 2 | 5 | - | - |
Nuno Borges | 6 | 6 | 7 | - | - |
Casper Ruud | 1 | 7 | 2 | 6 | - |
Jaume Munar | 6 | 5 | 6 | 1 | - |
Nikoloz Basilashvili | 7 | 3 | 3 | - | - |
Jakub Mensik | 6 | 6 | 6 | - | - |
Juncheng Shang | 2 | ab | - | - | - |
Alejandro Davidovich Fokina | 5 | - | - | - | - |
Jan-Lennard Struff | 0 | 6 | 1 | - | - |
Auger-Aliassime | 6 | 4 | 6 | - | - |
Alejandro Tabilo | 2 | 3 | 6 | - | - |
Roberto Carballes Baena | 6 | 6 | 7 | - | - |
James Duckworth | 6 | 6 | - | - | - |
Dominic Stricker | 4 | 2 | - | - | - |
Nishikori | 6 | 7 | 6 | 6 | - |
Thiago Moura Monteiro | 7 | 5 | 2 | 3 | - |
Christopher OConnell | 6 | 1 | 7 | 5 | - |
Tommy Paul | 3 | 6 | 6 | 7 | - |
Ugo Humbert | 7 | 6 | - | - | - |
Matteo Gigante | 5 | 4 | - | - | - |
Hady Habib | 6 | 7 | - | - | - |
Yunchaokete Bu | 4 | 6 | - | - | - |
Adam Walton | 6 | 4 | 6 | 5 | - |
Quentin Halys | 4 | 6 | 7 | 7 | - |
Otto Virtanen | 6 | 4 | 4 | - | - |
Arthur Fils | 7 | 6 | 6 | - | - |
Sebastian Baez | 7 | 6 | 0 | 3 | - |
Arthur Cazaux | 5 | 3 | 6 | 6 | - |
Jacob Fearnley | 6 | 7 | - | - | - |
Nick Kyrgios | 3 | 6 | - | - | - |
Pedro Martinez | 4 | - | - | - | - |
Luciano Darderi | 1 | ab | - | - | - |
Lucas Pouille | 4 | 4 | - | - | - |
Alexander Zverev | 6 | 6 | - | - | - |
Jannik Sinner | 6 | 6 | 6 | - | - |
Tristan Schoolkate | 4 | 1 | 3 | - | - |
Marcos Giron | 3 | 7 | 3 | 6 | - |
Tomas Martin Etcheverry | 6 | 5 | 6 | 4 | - |
Hubert Hurkacz | 4 | 2 | - | - | - |
Miomir Kecmanovic | 6 | 6 | - | - | - |
Matteo Berrettini | 6 | 3 | 6 | - | - |
Holger Rune | 2 | 6 | 7 | - | - |
Alex Michelsen | 6 | 7 | - | - | - |
James McCabe | 3 | 6 | - | - | - |
Gabriel Diallo | 6 | 3 | 3 | - | - |
Karen Khachanov | 4 | 6 | 6 | - | - |
Francisco Cerundolo | 1 | - | - | - | - |
Facundo Diaz Acosta | 0 | ab | - | - | - |
Tristan Boyer | 4 | 3 | - | - | - |
Álex de Minaur | 6 | 6 | - | - | - |
Taylor Harry Fritz | 6 | 6 | - | - | - |
Christian Garin | 1 | 0 | - | - | - |
Daniel Altmaier | 3 | 6 | - | - | - |
Monfils | 6 | 7 | - | - | - |
Ben Shelton | 6 | 6 | 6 | - | - |
Pablo Carreño | 3 | 7 | 4 | - | - |
Denis Shapovalov | 6 | 2 | - | - | - |
Lorenzo Musetti | 7 | 6 | - | - | - |
Joao Fonseca | 3 | 1 | 6 | 3 | - |
Lorenzo Sonego | 6 | 6 | 3 | 6 | - |
Fabian Marozsan | 6 | 3 | 6 | 6 | - |
Francis Tiafoe | 4 | 6 | 4 | 1 | - |
Corentin Moutet | 6 | 7 | 6 | - | - |
Mitchell Krueger | 4 | 6 | 4 | - | - |
Learner Tien | 7 | 6 | 1 | 7 | - |
Daniil Medvedev | 6 | 7 | 6 | 6 | - |
Novak Djokovic | 6 | 6 | 6 | - | - |
Jaime Faria | 7 | 3 | 2 | - | - |
Reilly Opelka | 6 | 7 | 6 | 4 | - |
Tomas Machac | 7 | 6 | 7 | 6 | - |
Jiri Lehecka | 3 | - | - | - | - |
Hugo Gaston | 1 | ab | - | - | - |
Benjamin Bonzi | 6 | 3 | 6 | - | - |
Francesco Passaro | 4 | 6 | 4 | - | - |
Jack Draper | 6 | 3 | 7 | 6 | - |
Thanasi Kokkinakis | 3 | 6 | 5 | 3 | - |
Aleksandar Vukic | 3 | 2 | 6 | 7 | - |
Sebastian Korda | 6 | 6 | 3 | 5 | - |
Jordan Thompson | 2 | 4 | - | - | - |
Nuno Borges | 6 | 6 | - | - | - |
Yoshihito Nishioka | 1 | 4 | - | - | - |
Carlos Alcaraz | 6 | 6 | - | - | - |
Casper Ruud | 6 | 1 | 4 | - | - |
Jakub Mensik | 3 | 6 | 6 | - | - |
Alejandro Davidovich Fokina | 6 | 6 | 6 | 6 | - |
Auger-Aliassime | 7 | 4 | 1 | 3 | - |
Roberto Carballes Baena | 6 | 7 | - | - | - |
James Duckworth | 2 | 5 | - | - | - |
Nishikori | 0 | 3 | 1 | - | - |
Tommy Paul | 6 | 6 | 6 | - | - |
Ugo Humbert | 6 | 6 | - | - | - |
Hady Habib | 4 | 4 | - | - | - |
Quentin Halys | 6 | 6 | 5 | - | - |
Arthur Fils | 4 | 7 | 7 | - | - |
Arthur Cazaux | 5 | 2 | 3 | - | - |
Jacob Fearnley | 7 | 6 | 6 | - | - |
Pedro Martinez | 4 | 1 | - | - | - |
Alexander Zverev | 6 | 6 | - | - | - |
Jannik Sinner | 6 | 6 | - | - | - |
Marcos Giron | 4 | 2 | - | - | - |
Miomir Kecmanovic | 3 | 6 | 4 | 4 | - |
Holger Rune | 6 | 4 | 6 | 6 | - |
Alex Michelsen | 7 | 6 | - | - | - |
Karen Khachanov | 6 | 2 | - | - | - |
Francisco Cerundolo | 6 | 3 | 3 | - | - |
Álex de Minaur | 7 | 6 | 6 | - | - |
Taylor Harry Fritz | 5 | 6 | 4 | - | - |
Monfils | 7 | 7 | 6 | - | - |
Ben Shelton | 3 | 6 | 7 | - | - |
Lorenzo Musetti | 6 | 4 | 6 | - | - |
Lorenzo Sonego | 7 | 6 | 6 | - | - |
Fabian Marozsan | 6 | 1 | 2 | - | - |
Corentin Moutet | 3 | 3 | - | - | - |
Learner Tien | 6 | 6 | - | - | - |
Novak Djokovic | 6 | 6 | - | - | - |
Tomas Machac | 4 | 4 | - | - | - |
Jiri Lehecka | 6 | 6 | - | - | - |
Benjamin Bonzi | 3 | 3 | - | - | - |
Jack Draper | 2 | 5 | 7 | 7 | - |
Aleksandar Vukic | 6 | 7 | 6 | 6 | - |
Nuno Borges | 4 | 7 | 2 | - | - |
Carlos Alcaraz | 6 | 6 | 6 | - | - |
Jakub Mensik | 6 | 6 | 4 | 2 | - |
Alejandro Davidovich Fokina | 4 | 7 | 6 | 6 | - |
Roberto Carballes Baena | 2 | 0 | - | - | - |
Tommy Paul | 6 | 6 | - | - | - |
Ugo Humbert | 7 | 6 | 1 | - | - |
Arthur Fils | 5 | 4 | 0 | ab | - |
Jacob Fearnley | 4 | 4 | - | - | - |
Alexander Zverev | 6 | 6 | - | - | - |
Jannik Sinner | 3 | 6 | 6 | - | - |
Holger Rune | 6 | 3 | 2 | - | - |
Alex Michelsen | 6 | 3 | - | - | - |
Álex de Minaur | 7 | 6 | - | - | - |
Monfils | 7 | 6 | 0 | ab | - |
Ben Shelton | 6 | 7 | 1 | - | - |
Lorenzo Sonego | 6 | 3 | 6 | - | - |
Learner Tien | 2 | 6 | 1 | - | - |
Novak Djokovic | 6 | 7 | - | - | - |
Jiri Lehecka | 4 | 6 | - | - | - |
Jack Draper | 1 | ab | - | - | - |
Carlos Alcaraz | 6 | - | - | - | - |
Alejandro Davidovich Fokina | 1 | 1 | - | - | - |
Tommy Paul | 6 | 6 | - | - | - |
Ugo Humbert | 6 | 3 | 2 | - | - |
Alexander Zverev | 2 | 6 | 6 | - | - |
Jannik Sinner | - | - | - | - | - |
Álex de Minaur | - | - | - | - | - |
Ben Shelton | - | - | - | - | - |
Lorenzo Sonego | - | - | - | - | - |
S01 | - | - | - | - | - |
S02 | - | - | - | - | - |
Novak Djokovic | - | - | - | - | - |
Alexander Zverev | - | - | - | - | - |
S01 | - | - | - | - | - |
S02 | - | - | - | - | - |
Novak Djokovic | - | - | - | - | - |
Alexander Zverev | - | - | - | - | - |
Unknown Player | - | - | - | - | - |
Unknown Player | - | - | - | - | - |
Unknown Player |